Philippine Minimum Wage 2026 by Region
Compare daily and monthly minimum wage rates across all 17 regions of the Philippines. Reflects the latest DOLE / RTWPB wage orders in force, the most recent taking effect September 1, 2026.
2026 Minimum Wage Comparison by Region
Ranked by each region's highest non-agriculture daily minimum wage. Several regions are split into wage zones or set lower rates for small establishments, so the figure below is the ceiling, not a single region-wide rate — click any region for the full breakdown including benefits and net take-home pay.
| Rank | Region | Daily Wage | Monthly Wage | Wage Order | Effective |
|---|---|---|---|---|---|
| 1 | NCR / Metro Manila | ₱755 | ₱19,630.00 | WO NCR-27 under injunction | July 25, 2026 |
| 2 | Central Luzon | ₱600 from ₱560 | ₱15,600.00 | WO RBIII-26 | April 16, 2026 |
| 3 | CALABARZON | ₱600 from ₱525 | ₱15,600.00 | WO IVA-22 | April 1, 2026 |
| 4 | Western Visayas | ₱550 from ₱525 | ₱14,300.00 | WO RBVI-29 | November 19, 2025 |
| 5 | Central Visayas | ₱540 from ₱500 | ₱14,040.00 | WO ROVII-26 | October 4, 2025 |
| 6 | Davao Region | ₱540 | ₱14,040.00 | WO RB XI-24 | September 1, 2026 |
| 7 | CAR / Baguio | ₱505 | ₱13,130.00 | WO CAR-24 | December 30, 2025 |
| 8 | Ilocos Region | ₱505 from ₱480 | ₱13,130.00 | WO RB 1-24 | November 19, 2025 |
| 9 | Cagayan Valley | ₱500 | ₱13,000.00 | WO RTWPB 2-24 | November 5, 2025 |
| 10 | Northern Mindanao | ₱500 from ₱485 | ₱13,000.00 | WO RX-24 | May 1, 2026 |
| 11 | Caraga | ₱475 | ₱12,350.00 | WO RXIII-20 | May 1, 2026 |
| 12 | Eastern Visayas | ₱470 | ₱12,220.00 | WO RB VIII-25 | June 1, 2026 |
| 13 | Zamboanga Peninsula | ₱464 | ₱12,064.00 | WO RIX-24 | June 1, 2026 |
| 14 | SOCCSKSARGEN | ₱460 | ₱11,960.00 | WO RB XII-25 | December 15, 2025 |
| 15 | MIMAROPA | ₱455 | ₱11,830.00 | WO RB-MIMAROPA-13 | January 1, 2026 |
| 16 | Bicol Region | ₱455 | ₱11,830.00 | WO RBV-23 | April 8, 2026 |
| 17 | BARMM | ₱436 from ₱411 | ₱11,336.00 | WO BARMM-05 | August 6, 2026 |
Scheduled increases: 3 of 17 regions have a further tranche already scheduled under their current wage order — NCR / Metro Manila (January 20, 2027), Bicol Region (December 1, 2026), BARMM (December 1, 2026).
Explore Minimum Wage by Region
Select a region to see the full minimum wage breakdown, including agriculture and retail/service rates, mandatory deductions, and net take-home pay.
NCR / Metro Manila
National Capital Region (NCR)
CAR / Baguio
Cordillera Administrative Region (CAR)
Ilocos Region
Region I - Ilocos Region
Cagayan Valley
Region II - Cagayan Valley
Central Luzon
Region III - Central Luzon
CALABARZON
Region IV-A - CALABARZON
MIMAROPA
Region IV-B - MIMAROPA
Bicol Region
Region V - Bicol Region
Western Visayas
Region VI - Western Visayas
Central Visayas
Region VII - Central Visayas
Eastern Visayas
Region VIII - Eastern Visayas
Zamboanga Peninsula
Region IX - Zamboanga Peninsula
Northern Mindanao
Region X - Northern Mindanao
Davao Region
Region XI - Davao Region
SOCCSKSARGEN
Region XII - SOCCSKSARGEN
Caraga
Region XIII - Caraga
BARMM
BARMM - Bangsamoro
How Monthly Minimum Wage Is Computed
The monthly minimum wage is derived from the daily rate using the standard DOLE formula:
This assumes a regular 6-day work week. Employees working 5 days a week may have a different monthly equivalent. The daily minimum wage is set by each region's Regional Tripartite Wages and Productivity Board (RTWPB) and may differ for agriculture, non-agriculture, and retail/service sectors.