SSS Contribution Table 2024

Total Rate 14.0%
Employee 4.5%
Employer 9.5%
MSC Range ₱4,000 - ₱30,000
Salary Range MSC Employee (5%) Employer (10%) Total (15%) EC
Below ₱4,249.99 ₱4,000 ₱180.00 ₱380.00 ₱560.00 ₱10.00
₱4,250 - ₱4,749.99 ₱4,500 ₱202.50 ₱427.50 ₱630.00 ₱10.00
₱4,750 - ₱5,249.99 ₱5,000 ₱225.00 ₱475.00 ₱700.00 ₱10.00
₱5,250 - ₱5,749.99 ₱5,500 ₱247.50 ₱522.50 ₱770.00 ₱10.00
₱5,750 - ₱6,249.99 ₱6,000 ₱270.00 ₱570.00 ₱840.00 ₱10.00
₱6,250 - ₱6,749.99 ₱6,500 ₱292.50 ₱617.50 ₱910.00 ₱10.00
₱6,750 - ₱7,249.99 ₱7,000 ₱315.00 ₱665.00 ₱980.00 ₱10.00
₱7,250 - ₱7,749.99 ₱7,500 ₱337.50 ₱712.50 ₱1,050.00 ₱10.00
₱7,750 - ₱8,249.99 ₱8,000 ₱360.00 ₱760.00 ₱1,120.00 ₱10.00
₱8,250 - ₱8,749.99 ₱8,500 ₱382.50 ₱807.50 ₱1,190.00 ₱10.00
₱8,750 - ₱9,249.99 ₱9,000 ₱405.00 ₱855.00 ₱1,260.00 ₱10.00
₱9,250 - ₱9,749.99 ₱9,500 ₱427.50 ₱902.50 ₱1,330.00 ₱10.00
₱9,750 - ₱10,249.99 ₱10,000 ₱450.00 ₱950.00 ₱1,400.00 ₱10.00
₱10,250 - ₱10,749.99 ₱10,500 ₱472.50 ₱997.50 ₱1,470.00 ₱10.00
₱10,750 - ₱11,249.99 ₱11,000 ₱495.00 ₱1,045.00 ₱1,540.00 ₱10.00
₱11,250 - ₱11,749.99 ₱11,500 ₱517.50 ₱1,092.50 ₱1,610.00 ₱10.00
₱11,750 - ₱12,249.99 ₱12,000 ₱540.00 ₱1,140.00 ₱1,680.00 ₱10.00
₱12,250 - ₱12,749.99 ₱12,500 ₱562.50 ₱1,187.50 ₱1,750.00 ₱10.00
₱12,750 - ₱13,249.99 ₱13,000 ₱585.00 ₱1,235.00 ₱1,820.00 ₱10.00
₱13,250 - ₱13,749.99 ₱13,500 ₱607.50 ₱1,282.50 ₱1,890.00 ₱10.00
₱13,750 - ₱14,249.99 ₱14,000 ₱630.00 ₱1,330.00 ₱1,960.00 ₱10.00
₱14,250 - ₱14,749.99 ₱14,500 ₱652.50 ₱1,377.50 ₱2,030.00 ₱10.00
₱14,750 - ₱15,249.99 ₱15,000 ₱675.00 ₱1,425.00 ₱2,100.00 ₱30.00
₱15,250 - ₱15,749.99 ₱15,500 ₱697.50 ₱1,472.50 ₱2,170.00 ₱30.00
₱15,750 - ₱16,249.99 ₱16,000 ₱720.00 ₱1,520.00 ₱2,240.00 ₱30.00
₱16,250 - ₱16,749.99 ₱16,500 ₱742.50 ₱1,567.50 ₱2,310.00 ₱30.00
₱16,750 - ₱17,249.99 ₱17,000 ₱765.00 ₱1,615.00 ₱2,380.00 ₱30.00
₱17,250 - ₱17,749.99 ₱17,500 ₱787.50 ₱1,662.50 ₱2,450.00 ₱30.00
₱17,750 - ₱18,249.99 ₱18,000 ₱810.00 ₱1,710.00 ₱2,520.00 ₱30.00
₱18,250 - ₱18,749.99 ₱18,500 ₱832.50 ₱1,757.50 ₱2,590.00 ₱30.00
₱18,750 - ₱19,249.99 ₱19,000 ₱855.00 ₱1,805.00 ₱2,660.00 ₱30.00
₱19,250 - ₱19,749.99 ₱19,500 ₱877.50 ₱1,852.50 ₱2,730.00 ₱30.00
₱19,750 - ₱20,249.99 ₱20,000 ₱900.00 ₱1,900.00 ₱2,800.00 ₱30.00
₱20,250 - ₱20,749.99 ₱20,500 ₱922.50 ₱1,947.50 ₱2,870.00 ₱30.00
₱20,750 - ₱21,249.99 ₱21,000 ₱945.00 ₱1,995.00 ₱2,940.00 ₱30.00
₱21,250 - ₱21,749.99 ₱21,500 ₱967.50 ₱2,042.50 ₱3,010.00 ₱30.00
₱21,750 - ₱22,249.99 ₱22,000 ₱990.00 ₱2,090.00 ₱3,080.00 ₱30.00
₱22,250 - ₱22,749.99 ₱22,500 ₱1,012.50 ₱2,137.50 ₱3,150.00 ₱30.00
₱22,750 - ₱23,249.99 ₱23,000 ₱1,035.00 ₱2,185.00 ₱3,220.00 ₱30.00
₱23,250 - ₱23,749.99 ₱23,500 ₱1,057.50 ₱2,232.50 ₱3,290.00 ₱30.00
₱23,750 - ₱24,249.99 ₱24,000 ₱1,080.00 ₱2,280.00 ₱3,360.00 ₱30.00
₱24,250 - ₱24,749.99 ₱24,500 ₱1,102.50 ₱2,327.50 ₱3,430.00 ₱30.00
₱24,750 - ₱25,249.99 ₱25,000 ₱1,125.00 ₱2,375.00 ₱3,500.00 ₱30.00
₱25,250 - ₱25,749.99 ₱25,500 ₱1,147.50 ₱2,422.50 ₱3,570.00 ₱30.00
₱25,750 - ₱26,249.99 ₱26,000 ₱1,170.00 ₱2,470.00 ₱3,640.00 ₱30.00
₱26,250 - ₱26,749.99 ₱26,500 ₱1,192.50 ₱2,517.50 ₱3,710.00 ₱30.00
₱26,750 - ₱27,249.99 ₱27,000 ₱1,215.00 ₱2,565.00 ₱3,780.00 ₱30.00
₱27,250 - ₱27,749.99 ₱27,500 ₱1,237.50 ₱2,612.50 ₱3,850.00 ₱30.00
₱27,750 - ₱28,249.99 ₱28,000 ₱1,260.00 ₱2,660.00 ₱3,920.00 ₱30.00
₱28,250 - ₱28,749.99 ₱28,500 ₱1,282.50 ₱2,707.50 ₱3,990.00 ₱30.00
₱28,750 - ₱29,249.99 ₱29,000 ₱1,305.00 ₱2,755.00 ₱4,060.00 ₱30.00
₱29,250 - ₱29,749.99 ₱29,500 ₱1,327.50 ₱2,802.50 ₱4,130.00 ₱30.00
₱29,750 and above ₱30,000 ₱1,350.00 ₱2,850.00 ₱4,200.00 ₱30.00

OFW Minimum MSC: ₱8,000 · Pension Booster: Applies to MSC above ₱20,000

Frequently Asked Questions

What is the SSS contribution rate for 2024?
The total SSS contribution rate for 2024 is 14.0% of MSC. Employee share: 4.5%, Employer share: 9.5%.
What is the maximum SSS contribution for 2024?
Max MSC is ₱30,000. Max employee contribution: ₱1,350.00/month.
What is the minimum SSS for OFWs in 2024?
OFWs minimum MSC is ₱8,000, meaning ₱1,120.00/month contribution.
Disclaimer: Rates shown are based on official government circulars. Always verify with SSS, PhilHealth, Pag-IBIG, or BIR.