Employee vs Freelancer Benefits (2026)
Compare employee and freelancer deductions side by side. See SSS, PhilHealth, Pag-IBIG, and tax differences at various salary levels in the Philippines.
Filipino workers can earn income as an employee (with an employer handling contributions) or as a freelancer/self-employed individual (handling all contributions themselves). The difference in deductions can significantly affect your take-home pay.
At ₱15,000 Monthly Salary
| Deduction | Employee | Freelancer |
|---|---|---|
| Gross Salary | ₱15,000.00 | ₱15,000.00 |
| SSS | ₱750.00 | ₱2,250.00 |
| PhilHealth | ₱375.00 | ₱750.00 |
| Pag-IBIG | ₱200.00 | ₱200.00 |
| Withholding Tax | ₱0.00 | ₱0.00 |
| Total Deductions | ₱1,325.00 | ₱3,200.00 |
| Net Pay | ₱13,675.00 | ₱11,800.00 |
At ₱25,000 Monthly Salary
| Deduction | Employee | Freelancer |
|---|---|---|
| Gross Salary | ₱25,000.00 | ₱25,000.00 |
| SSS | ₱1,250.00 | ₱3,750.00 |
| PhilHealth | ₱625.00 | ₱1,250.00 |
| Pag-IBIG | ₱200.00 | ₱200.00 |
| Withholding Tax | ₱313.80 | ₱0.00 |
| Total Deductions | ₱2,388.80 | ₱5,200.00 |
| Net Pay | ₱22,611.20 | ₱19,800.00 |
At ₱50,000 Monthly Salary
| Deduction | Employee | Freelancer |
|---|---|---|
| Gross Salary | ₱50,000.00 | ₱50,000.00 |
| SSS | ₱1,750.00 | ₱5,250.00 |
| PhilHealth | ₱1,250.00 | ₱2,500.00 |
| Pag-IBIG | ₱200.00 | ₱200.00 |
| Withholding Tax | ₱4,568.40 | ₱3,618.40 |
| Total Deductions | ₱7,768.40 | ₱11,568.40 |
| Net Pay | ₱42,231.60 | ₱38,431.60 |
Key Differences
SSS Contribution
Employee pays 5% of MSC; employer covers 10%. Freelancers pay the full 15% themselves.
PhilHealth
The 5% premium is split 50-50 for employees. Freelancers pay the full 5% themselves.
Pag-IBIG
Employees get employer matching (2%). Freelancers pay their share only; no employer match.
Taxation
Employees use graduated rates (0-35%). Freelancers can choose graduated rates or the 8% flat tax option.